|
New for 2011 is an $8 million expansion of Camp Snoopy into the brand new Planet Snoopy! Complete with 18 total rides, of which over half can be enjoyed by parents and children together. Entrance to Planet Snoopy is included with a regular Worlds of Fun admission ticket. |
|
| STATISTICS: | |
| Location: | Americana |
| Year Introduced: | 2011 |
| Years at this Location: | 2011 to present |
| Thrill Factor: | Childrens |
| RIDES & ATTRACTIONS: | |
| Snoopy vs. Red Baron | Mini Bi-Planes |
| Wacky Worm | Children's Roller Coaster |
| Snoopy's Boutique | Peanut's apparel, plush toys, candy |
| Peanuts Showplace | |
| Snoopy's Moon Bounce | Moonwalk |
| Scrambler | Scrambler |
| Woodstock Whirlybirds | Mini Tea Cups |
| Peanuts Yacht Club | Miniature Boats |
| Linus' Beetle Bugs | Circular Beetle Ride |
| Turn Tyke | Circular Car Ride |
| Charlie Brown's Wind-Up | Kids Swing Ride |
| Sally's Swing Set | Swing Set Ride |
| Kite Eating Tree | Mini Space Shot |
| Camp Bus | Elevating School Bus |
| Lucy's Tugboat | Rockin' Tug |
| Peanuts Road Rally | Pint-sized 4X4 truck ride |
| Peanuts Playhouse | An interactive foam ball play area |
| Flying Ace Balloon Ride | Aerial Balloon Ride |
| Peanuts 500 | Mini Whip |
| Snoopy's Rocket Express | Aerial Tramway |
|
READER REVIEWS: What are your thoughts about Planet Snoopy? Submit your review or find out what others think.
|
|
